Compare Models
Every figure below is read from the same specification tables the model pages print, so nothing here can disagree with the boat's own page.
33' 6" overall · 10' 5" beam · 1,200 HP
37' 6" overall · 11' 2" beam · 1,350 HP
43' 0" overall · 12' 10" beam · 1,800 HP
Size & Power
Bars are scaled across the whole range, not just the boats on screen — so a 34 beside a 43 reads honestly.
Specifications
18 specs across these boats 15 differing specs shown
| Spec | Phenom 34 | Phenom 37 | Phenom 43 |
|---|---|---|---|
| Dimensions | |||
| Length | 33' 6" | 37' 6" | 43' 0" |
| Beam | 10' 5" | 11' 2" | 12' 10" |
| Draft (Up) | 27.5" | 28.5" | 31.5" |
| Deadrise at Transom | 23° | 23° | 23° |
| Approx. Dry Weight | 9,700 lbs | 10,800 lbs | 19,200 lbs |
| Bridge Clearance | 9' 8" | 10’ | 10' 6" |
| Bridge Clearance w/ Optional Gap Tower | — | — | 18' 9" |
| Power | |||
| Max Horsepower | 1,200 HP | 1,350 HP | 1,800 HP |
| Fuel & water | |||
| Approx. Usable Fuel Capacity | 350 Gallons | 502 Gallons | 700 Gallons |
| Freshwater Tank Capacity | 30 Gallons | 50 Gallons | 90 Gallons |
| Waste Tank Capacity | 10 Gallons | 16 Gallons | 20 Gallons |
| Fishing & storage | |||
| Optional Bow Seating Capacity (x2) | 160 Quarts | 190 Quarts | 141 Quarts |
| Transom Pressurized Aquarium Livewells (x2) | 30 Gallons | 30 Gallons | 40 Gallons |
| Console Front Cooler | 275 Quarts | 330 Quarts | — |
| In-Deck Aft Fish Boxes (x2) | 248 Quarts | 290 Quarts | 347 Quarts |
| In-Deck Mid-ship Storage Boxes (x2) | 142 Quarts | 220 Quarts | 225 Quarts |
| Certification | |||
| Yacht Certified | Yes | Yes | Yes |
| NMMA Certified | Yes | Yes | Yes |
— means this model doesn't offer that spec. Rows are the union of the selected boats' specs, not a fixed list.
Deck Layout
Standard Features
75 features are identical across these boats — those collapse by default, so the 67 that actually differ are what you read.
Measured performance
3 of 3 models have bulletin data on file · 5 engine packages. Anything not measured reads as pending rather than guessing.
Calculated on 350 usable gal at 1.26 mpg, nothing held in reserve. Fuel at $5.25/gal.
Calculated on 350 usable gal
at 1.23 mpg, nothing held in reserve.
Fuel at $5.25/gal.
4 rpm steps on this bulletin carry no measurement.
Calculated on 502 usable gal at 1.10 mpg, nothing held in reserve. Fuel at $5.25/gal.
Calculated on 502 usable gal at 1.09 mpg, nothing held in reserve. Fuel at $5.25/gal.
Calculated on 700 usable gal at 0.82 mpg, nothing held in reserve. Fuel at $5.25/gal.
Take it with you
This comparison lives in its own address — Phenom 34, Phenom 37, Phenom 43 stay selected when you send it to yourself or to someone else.